| DOTTORANDO | VALERIANO CHIARA |
| CURRICULUM FORMATIVO | IPERTENSIONE ARTERIOSA, SCOMPENSO CARDIACO E ARITMIE |
| TUTOR | DE POTTER/BARBATO |
| PERIODO FORMATIVO ESTERO | 02-11-2022/30-04-2024 |
| PERIODO FORMATIVO IN ITALIA | 01-05-2024/31-10-2025 |
| TITOLO DEL PROGETTO | HEART RATE VARIABILITY IN PATIENTS UNDERGOING PULSE FIELD ABLATION OF PAROXYSMAL ATRIAL FIBRILLATION: A PROSPECTIVE COHORT STUDY |
| DOCUMENTI (SCOPUS) | 2 |
| H-INDEX | 1 |
| link scopus |
| DOTTORANDO | AMMIRATI GIUSEPPE |
| CURRICULUM FORMATIVO | IPERTENSIONE ARTERIOSA, SCOMPENSO CARDIACO E ARITMIE |
| TUTOR | DI BIASE/RAPACCIULO |
| PERIODO FORMATIVO ESTERO | 15-01-2023/15-07-2024 |
| PERIODO FORMATIVO IN ITALIA | 02-11-2022/14/01/2023 e 16-07-23/30-06/2025 |
| TITOLO DEL PROGETTO | DETECTION OF ATRIAL FIBRILLATION IN PATIENS WITH MILD COGNITIVE IMPAIRMENT AND ROLE OF THE ATRIAL STRAIN- THE DETAF STUDY |
| DOCUMENTI (SCOPUS) | 10 |
| H-INDEX | 3 |
| link scopus |
| DOTTORANDO | BARDI LUCA |
| CURRICULUM FORMATIVO | CARDIOLOGIA INTERVENTISTICA |
| TUTOR | VALGIMIGLI/ESPOSITO |
| PERIODO FORMATIVO ESTERO | 02-11-2022/30-04-2024 |
| PERIODO FORMATIVO IN ITALIA | 01-05-2024/31-10-2025 |
| TITOLO DEL PROGETTO | CORONARY CT ANGIOGRAPHY (CTA)- GUIDED PERCUTANEOUS CORONARY INTERVENTION AMONG PATIENTS WITH STABLE CORONARY ARTERY DISEASE UNDERGOING TRANSCATHETER AORTIC VALVE IMPLANTATION. |
| DOCUMENTI (SCOPUS) | 7 |
| H-INDEX | 2 |
| link scopus |
| DOTTORANDO | VISCUSI MICHELE MATTIA |
| CURRICULUM FORMATIVO | CARDIOLOGIA INTERVENTISTICA |
| TUTOR | DE BRUYNE/BARBATO |
| PERIODO FORMATIVO ESTERO | 02-11-2022/30-04-2024 |
| PERIODO FORMATIVO IN ITALIA | 01-05-2024/31-10-2025 |
| TITOLO DEL PROGETTO | POTENTIAL EFFECTS OF TICAGRELOR VERSUS PRASUGREL ON CORONARY MICROCIRCULATION IN PATIENTS UNDERGOING ELECTIVE PERCUTANEOUS CORONARY INTERVENTION (PCI) : STUDY PROPOSAL |
| DOCUMENTI (SCOPUS) | 15 |
| H-INDEX | 3 |
| link scopus |
| DOTTORANDO | BELMONTE MARTA |
| CURRICULUM FORMATIVO | CARDIOLOGIA INTERVENTISTICA |
| TUTOR | DE BRUYNE/BARBATO |
| PERIODO FORMATIVO ESTERO | 02-11-2022/30-04-2024 |
| PERIODO FORMATIVO IN ITALIA | 01-05-2024/31-10-2025 |
| TITOLO DEL PROGETTO | ATHEROSCLEROTIC PLAQUE COMPOSITION BASED ON CORONARY CT AND RISK OF PERI-PROCEDURAL RELATED MYOCARDIAL INFARCTION |
| DOCUMENTI (SCOPUS) | 14 |
| H-INDEX | 3 |
| link scopus |
| DOTTORANDO | CHIANESE SALVATORE |
| CURRICULUM FORMATIVO | CARDIOLOGIA INTERVENTISTICA |
| TUTOR | CZERNY/IZZO |
| PERIODO FORMATIVO ESTERO | 01-01-2024/30-06-2025 |
| PERIODO FORMATIVO IN ITALIA | 02-11-2022/30-12-2023 |
| TITOLO DEL PROGETTO | PET-CT AND BIOMARKERS IN ACUTE AORTIC DISSECTION TYPE B UNDERGOING TO TEVAR AS PREDICTOR OF LATE COMPLICATIONS. |
| DOCUMENTI (SCOPUS) | 15 |
| H-INDEX | 6 |
| link scopus |
| DOTTORANDO | DE OLIVEIRA ELAYNE KELEN |
| CURRICULUM FORMATIVO | IMAGING CARDIOVASCULARE NON-INVASIVO |
| TUTOR | COLLET/BARBATO |
| PERIODO FORMATIVO ESTERO | 02-11-2022/30-04-2024 |
| PERIODO FORMATIVO IN ITALIA | 01-05-2024/31-10-2025 |
| TITOLO DEL PROGETTO | PREDICTORS OF COMPLETE NORMALIZATION OF LV GEOMETRY AND FUNCTION IN SEVERE ASYMPTOMATIC AORTIC REGURGITATION POST AV SURGERY: RANDOMIZATION BETWEEN EARLY AV SURGERY VERSUS WATCHFUL WAITING |
| DOCUMENTI (SCOPUS) | 0 |
| H-INDEX | 0 |
| link scopus |

