| DOTTORANDO | LEONE ATTILIO |
| CURRICULUM FORMATIVO | CARDIOLOGIA INTERVENTISTICA |
| TUTOR | DE BRUYNE/ESPOSITO |
| PERIODO FORMATIVO ESTERO | 02-11-2021/30-04-2023 |
| PERIODO FORMATIVO IN ITALIA | 01-05-2023/31-10-2024 |
| TITOLO DEL PROGETTO | OPTIMAL COHERENCE TOMOGRAPHY (OCT) VS FRACTIONAL FLOW RESERVE (FFR) IN GUIDING STENT IMPLANTATION AND OPTIMIZATION OF PERCUTANEOUS CORONARY INTERVENTION (PCI) |
| DOCUMENTI (SCOPUS) | 17 |
| H-INDEX | 7 |
| link scopus |
| DOTTORANDO | DI TOMMASO ETTORINO |
| CURRICULUM FORMATIVO | CARDIOLOGIA INTERVENTISTICA |
| TUTOR | ASCIONE/IANNELLI |
| PERIODO FORMATIVO ESTERO | 02-11-2021/30-04-2023 |
| PERIODO FORMATIVO IN ITALIA | 01-05-2023/31-10-2024 |
| TITOLO DEL PROGETTO | VENTRICULAR REMODELING FOLLOWING CORONARY ARTERY BYPASS GRAFTING IN PATIENTS WITH HEART FAILURE |
| DOCUMENTI (SCOPUS) | 23 |
| H-INDEX | 5 |
| link scopus |
| DOTTORANDO | CAPONE VALENTINA |
| CURRICULUM FORMATIVO | IMAGING DIAGNOSTICO NON-INVASIVO DELLE MALATTIE CARDIOVASCOLARI |
| TUTOR | LYON/IZZO |
| PERIODO FORMATIVO ESTERO | 01-01-2022/30-04-2023 |
| PERIODO FORMATIVO IN ITALIA | 01-05-2023/31-10-2024 |
| TITOLO DEL PROGETTO | INCIDENCE, PREVENTION AND TREAMENT OF CANCER THERAPY CARDIOVASCULAR COMPLICATIONS: A RETROSPECTIVE AND PROSPECTIVE STUDY. INSIGHTS FROM CARDARELLI HOSPITAL, NAPLES, SOUTHERN ITALY |
| DOCUMENTI (SCOPUS) | 11 |
| H-INDEX | 4 |
| link scopus |
| DOTTORANDO | SPIONE FRANCESCO |
| CURRICULUM FORMATIVO | CARDIOLOGIA INTERVENTISTICA |
| TUTOR | TESORIO/BRUGALETTA |
| PERIODO FORMATIVO ESTERO | 01-11-2021/31-10-2022 |
| PERIODO FORMATIVO IN ITALIA | 01-11-2022/31-05-2023 |
| TITOLO DEL PROGETTO | Impact of aortic atherosclerotic burden on the risk of acute kidney injury after transcatheter aortic valve implantation |
| DOCUMENTI (SCOPUS) | 14 |
| H-INDEX | 3 |
| link scopus |
| DOTTORANDO | HERMANN ROBERT |
| CURRICULUM FORMATIVO | IPERTENSIONE ARTERIOSA, SCOMPENSO CARDIACOE ARITMIE |
| TUTOR | BARTUNEK/BARBATO |
| PERIODO FORMATIVO ESTERO | 01-05-2023/31-10-2024 |
| PERIODO FORMATIVO IN ITALIA | 02-11-2021/30-04-2023 |
| TITOLO DEL PROGETTO | LONGITUDINAL DEEP LEARNING BIG DATA ANALYSIS FOR OUTCOME PREDICTION IN HEART FAILURE PATIENTS |
| DOCUMENTI (SCOPUS) | 0 |
| H-INDEX | 0 |
| link scopus |
| DOTTORANDO | MOYA ANA |
| CURRICULUM FORMATIVO | IMAGING DIAGNOSTICO NON-INVASIVO DELLE MALATTIE CARDIOVASCOLARI |
| TUTOR | BARTUNEK/BARBATO |
| PERIODO FORMATIVO ESTERO | 01-05-2023/31-10-2024 |
| PERIODO FORMATIVO IN ITALIA | 02-11-2021/30-04-2023 |
| TITOLO DEL PROGETTO | ROLE OF MYOCARDIAL WORK IN THE DETECTION OF ASYMPTOMATIC CANCEL-THERAPY -RELATED CARDIAC DYSFUNCTION |
| DOCUMENTI (SCOPUS) | 4 |
| H-INDEX | 1 |
| link scopus |

