| DOTTORANDO | FABBRICATORE DAVIDE |
| CURRICULUM FORMATIVO | IPERTENSIONE ARTERIOSA,SCOMPENSO CARDIACO E ARITMIE |
| TUTOR | T. DE POTTER/ G.IACCARINO |
| PERIODO FORMATIVO ESTERO | 2-11-2020 /30-04-2022 (18 MESI) |
| PERIODO FORMATIVO IN ITALIA | 1-05-2022/31-10-2023 (18 MESI) |
| TITOLO DEL PROGETTO | THE IMPACT OF SUBCLAVIAN VEIN OBSTRUCTION ON INTRAVENOUS LEAD EXTRACTION PROCEDURES: A PRSPECTIVE MULTICENTER OBSERVATIONAL COHORT STUDY. |
| DOCUMENTI (SCOPUS) | 25 |
| H-INDEX | 7 |
| link scopus | https://www.scopus.com/authid/detail.uri?authorId=55767737500 |
| documento | Current challenges in management of cardiac arrhythmias |
| DOTTORANDO | BERTOLONE DARIO TINO |
| CURRICULUM FORMATIVO | CARDIOLOGIA INTERVENTISTICA |
| TUTOR | BARBATO/DE BRUYNE |
| PERIODO FORMATIVO ESTERO | 1-05-2022/31-10-2023 (18 MESI) |
| PERIODO FORMATIVO IN ITALIA | 2-11-2020 /30-04-2022 (18 MESI) |
| TITOLO DEL PROGETTO | MICROCIRCULATORY STATUS AFTER INTRAVASCULAR LITHOTRIPSY. THE MARVEL STUDY |
| DOCUMENTI (SCOPUS) | 13 |
| H-INDEX | 2 |
| link scopus |
| DOTTORANDO | GERARDI DONATO |
| CURRICULUM FORMATIVO | CARDIOLOGIA INTERVENTISTICA |
| TUTOR | STABILE/VALGIMIGLI |
| PERIODO FORMATIVO ESTERO | 1-05-2022/31-10-2023 (18 MESI) |
| PERIODO FORMATIVO IN ITALIA | 2-11-2020 /30-04-2022 (18 MESI) |
| TITOLO DEL PROGETTO | DIRECTIONAL ATHERECTOMY AND ANTI-RESTENOTIC THERAPY VS ENDOARTERECTOMY FOR THE TREATMENT OF COMMON FEMORAL ARTERY STENO-OCCLUSIVE LESION |
| DOCUMENTI (SCOPUS) | 11 |
| H-INDEX | 3 |
| link scopus | https://www.scopus. |
| documento | New insights for medical and interventional treatment in CAD and PAD patients |
| DOTTORANDO | PAOLISSO PASQUALE |
| CURRICULUM FORMATIVO | IPERTENSIONE ARTERIOSA,SCOMPENSO CARDIACO E ARITMIE |
| TUTOR | BARTUNEK/BARBATO |
| PERIODO FORMATIVO ESTERO | 2-11-2020 /30-04-2022 (18 MESI) |
| PERIODO FORMATIVO IN ITALIA | 1-05-2022/31-10-2023 (18 MESI) |
| TITOLO DEL PROGETTO | ASSESSMENT OF ABSOLUTE CORONARY FLOW AND RESISTANCE IN PATIENTS WITH HEART FAILURE WITH PRESERVED EJECTION FRACTION (HfpEF) |
| DOCUMENTI (SCOPUS) | 68 |
| H-INDEX | 23 |
| link scopus | https://www.scopus. |
| documento | Contemporary challenges in diagnosis, risk stratification, and management of patients with clinically significant aortic stenosis |
| DOTTORANDO | IAPICCA CRISTINA |
| CURRICULUM FORMATIVO | IMAGING DIAGNOSTICO NON INVASIVO DELLE MALATTIE CARDIOVASCOLARI |
| TUTOR | ESPOSITO/LANCELLOTTI |
| PERIODO FORMATIVO ESTERO | 1-05-2022/31-10-2023 (18 MESI) |
| PERIODO FORMATIVO IN ITALIA | 2-11-2020 /30-04-2022 (18 MESI) |
| TITOLO DEL PROGETTO | EVALUATION OF GALECTINE-3 LEVELS IN PATIENTS TREATED WITH TRANSCATHETER AORTIC VALVE IMPLANTATION |
| DOCUMENTI (SCOPUS) | 2 |
| H-INDEX | 2 |
| link scopus | https://www.scopus. |
| documento | BEFORE AND AFTER TRANSCATHETER AORTIC VALVE IMPLANTATION: THE ROLE OF NEW ECHOCARDIOGRAPHIC TOOLS |
| DOTTORANDO | MUNHOZ DANIEL (POSTO RISERVATO) |
| CURRICULUM FORMATIVO | CARDIOLOGIA INTERVENTISTICA |
| TUTOR | BARBATO/COLLET |
| PERIODO FORMATIVO ESTERO | 1-05-2022/31-10-2023 (18 MESI) |
| PERIODO FORMATIVO IN ITALIA | 2-11-2020 /30-04-2022 (18 MESI) |
| TITOLO DEL PROGETTO | ATHEROSCLEROTIC PLAQUE COMPOSITION BASED ON CT AND RISK OF PERIPROCEDURAL RELATED MYOCARDIAL INFARCTION |
| DOCUMENTI (SCOPUS) | 32 |
| H-INDEX | 7 |
| link scopus | https://www.scopus.com/authid/detail.uri?authorId=26024868000 |
| documento | Characterisation of Pathophysiological Patterns of Coronary Artery Disease |

